Danfree pone a su disposición una extensa gama de resortes helicoidales norma JIS.
Con los resortes de este catálogo, estamos poniendo a disposición una línea de resortes en sistema métrico, en todos los tamaños y colores estándar de JIS.
Si necesita ayuda para encontrar un resorte de compresión adecuado para un trabajo específico o si requiere un diseño especial por favor comuníquese con nosotros y con gusto lo apoyaremos.
Como cotizar un producto
Si conoce el código de color o tipo de carga (Pesada, Media, Ligera) , el diámetro externo (A) y la longitud libre (C) que debe tener su resorte, consulte directamente las tablas de dimensiones de cada línea JIS para seleccionar el resorte con la carga total deseada.
Si no se conocen con precisión las características de su reporte, puede consultar la guía de siete pasos de selección de resortes.
Al determinar la longitud de un resorte, debe recordarse que la carga máxima entregada se obtiene seleccionando resortes más largos. Para una mejor economía y ahorro de espacio, elija el resorte Extra ligero, Ligero, Medio o de carga pesada que tenga una longitud libre equivalente a seis veces el recorrido, o un resorte de carga extra pesada que tenga una longitud libre igual a ocho veces el recorrido.
Seleccione una de nuestras líneas de resortes JIS para consultar las tablas de catálogo
Línea EXTRA HEAVY LOAD
Codigo de color CAFE
Número de Catálogo | Dia. Ext. (mm) A | Dia. Int. (mm) B | Tam. Cab. (mm) | L. Lib. (mm) C | Ind. Rig. (kgf/mm) | 0.3m LCA Defl. mm | 0.3 LCA Carga kgf (N) | 0.5m LCA Defl. mm | 0.5m LCA Carga kgf (N) | 1.0m LCA Defl. mm | 1.0m LCA Carga kgf (N) |
---|---|---|---|---|---|---|---|---|---|---|---|
95-1020 | 10 | 5 | 2.1 x 2.1 | 20 | 11.25 | 4 | 45 (441.2) | 3.6 | 40.5 (397.1) | 3.2 | 36 (353.0) |
95-1025 | 10 | 5 | 2.1 x 2.1 | 25 | 9 | 5 | 45 (441.2) | 4.5 | 40.5 (397.1) | 4 | 36 (353.0) |
95-1030 | 10 | 5 | 2.1 x 2.1 | 30 | 7.5 | 6 | 45 (441.2) | 5.4 | 40.5 (397.1) | 4.8 | 36 (353.0) |
95-1035 | 10 | 5 | 2.1 x 2.1 | 35 | 6.43 | 7 | 45 (441.2) | 6.3 | 40.5 (397.1) | 5.6 | 36 (353.0) |
95-1040 | 10 | 5 | 2.1 x 2.1 | 40 | 5.63 | 8 | 45 (441.2) | 7.2 | 40.5 (397.1) | 6.4 | 36 (353.0) |
95-1045 | 10 | 5 | 2.1 x 2.1 | 45 | 5 | 9 | 45 (441.2) | 8.1 | 40.5 (397.1) | 7.2 | 36 (353.0) |
95-1050 | 10 | 5 | 2.1 x 2.1 | 50 | 4.5 | 10 | 45 (441.2) | 9 | 40.5 (397.1) | 8 | 36 (353.0) |
95-1055 | 10 | 5 | 2.1 x 2.1 | 55 | 4.09 | 11 | 45 (441.2) | 9.9 | 40.5 (397.1) | 8.8 | 36 (353.0) |
95-1060 | 10 | 5 | 2.1 x 2.1 | 60 | 3.75 | 12 | 45 (441.2) | 10.8 | 40.5 (397.1) | 9.6 | 36 (353.0) |
95-1065 | 10 | 5 | 2.1 x 2.1 | 65 | 3.47 | 13 | 45 (441.2) | 11.7 | 40.5 (397.1) | 10.4 | 36 (353.0) |
95-1070 | 10 | 5 | 2.1 x 2.1 | 70 | 3.21 | 14 | 45 (441.2) | 12.6 | 40.5 (397.1) | 11.2 | 36 (353.0) |
95-1075 | 10 | 5 | 2.1 x 2.1 | 75 | 3 | 15 | 45 (441.2) | 13.5 | 40.5 (397.1) | 12 | 36 (353.0) |
95-1080 | 10 | 5 | 2.1 x 2.1 | 80 | 2.82 | 16 | 45 (441.2) | 14.4 | 40.5 (397.1) | 12.8 | 36 (353.0) |
95-1220 | 12 | 6 | 2.7 x 2.5 | 20 | 14.5 | 4 | 58 (568.6) | 3.6 | 52 (509.8) | 3.2 | 46.4 (454.9) |
95-1225 | 12 | 6 | 2.7 x 2.5 | 25 | 11.6 | 5 | 58 (568.6) | 4.5 | 52 (509.8) | 4 | 46.4 (454.9) |
95-1230 | 12 | 6 | 2.7 x 2.5 | 30 | 9.67 | 6 | 58 (568.6) | 5.4 | 52 (509.8) | 4.8 | 46.4 (454.9) |
95-1235 | 12 | 6 | 2.7 x 2.5 | 35 | 8.29 | 7 | 58 (568.6) | 6.3 | 52 (509.8) | 5.6 | 46.4 (454.9) |
95-1240 | 12 | 6 | 2.7 x 2.5 | 40 | 7.25 | 8 | 58 (568.6) | 7.2 | 52 (509.8) | 6.4 | 46.4 (454.9) |
95-1245 | 12 | 6 | 2.7 x 2.5 | 45 | 6.44 | 9 | 58 (568.6) | 8.1 | 52 (509.8) | 7.2 | 46.4 (454.9) |
95-1250 | 12 | 6 | 2.7 x 2.5 | 50 | 5.8 | 10 | 58 (568.6) | 9 | 52 (509.8) | 8 | 46.4 (454.9) |
95-1255 | 12 | 6 | 2.7 x 2.5 | 55 | 5.27 | 11 | 58 (568.6) | 9.9 | 52 (509.8) | 8.8 | 46.4 (454.9) |
95-1260 | 12 | 6 | 2.7 x 2.5 | 60 | 4.83 | 12 | 58 (568.6) | 10.8 | 52 (509.8) | 9.6 | 46.4 (454.9) |
95-1265 | 12 | 6 | 2.7 x 2.5 | 65 | 4.44 | 13 | 58 (568.6) | 11.7 | 52 (509.8) | 10.4 | 46.4 (454.9) |
95-1270 | 12 | 6 | 2.7 x 2.5 | 70 | 4.13 | 14 | 58 (568.6) | 12.6 | 52 (509.8) | 11.2 | 46.4 (454.9) |
95-1275 | 12 | 6 | 2.7 x 2.5 | 75 | 3.85 | 15 | 58 (568.6) | 13.5 | 52 (509.8) | 12 | 46.4 (454.9) |
95-1280 | 12 | 6 | 2.7 x 2.5 | 80 | 3.61 | 16 | 58 (568.6) | 14.4 | 52 (509.8) | 12.8 | 46.4 (454.9) |
95-1425 | 14 | 7 | 3.3 x 2.8 | 25 | 15 | 5 | 75 (735.3) | 4.5 | 67.5 (661.8) | 4 | 60 (588.3) |
95-1430 | 14 | 7 | 3.3 x 2.8 | 30 | 12.5 | 6 | 75 (735.3) | 5.4 | 67.5 (661.8) | 4.8 | 60 (588.3) |
95-1435 | 14 | 7 | 3.3 x 2.8 | 35 | 10.72 | 7 | 75 (735.3) | 6.3 | 67.5 (661.8) | 5.6 | 60 (588.3) |
95-1440 | 14 | 7 | 3.3 x 2.8 | 40 | 9.38 | 8 | 75 (735.3) | 7.2 | 67.5 (661.8) | 6.4 | 60 (588.3) |
95-1445 | 14 | 7 | 3.3 x 2.8 | 45 | 8.34 | 9 | 75 (735.3) | 8.1 | 67.5 (661.8) | 7.2 | 60 (588.3) |
95-1450 | 14 | 7 | 3.3 x 2.8 | 50 | 7.5 | 10 | 75 (735.3) | 9 | 67.5 (661.8) | 8 | 60 (588.3) |
95-1455 | 14 | 7 | 3.3 x 2.8 | 55 | 6.82 | 11 | 75 (735.3) | 9.9 | 67.5 (661.8) | 8.8 | 60 (588.3) |
95-1460 | 14 | 7 | 3.3 x 2.8 | 60 | 6.25 | 12 | 75 (735.3) | 10.8 | 67.5 (661.8) | 9.6 | 60 (588.3) |
95-1465 | 14 | 7 | 3.3 x 2.8 | 65 | 5.77 | 13 | 75 (735.3) | 11.7 | 67.5 (661.8) | 10.4 | 60 (588.3) |
95-1470 | 14 | 7 | 3.3 x 2.8 | 70 | 5.36 | 14 | 75 (735.3) | 12.6 | 67.5 (661.8) | 11.2 | 60 (588.3) |
95-1475 | 14 | 7 | 3.3 x 2.8 | 75 | 5 | 15 | 75 (735.3) | 13.5 | 67.5 (661.8) | 12 | 60 (588.3) |
95-1480 | 14 | 7 | 3.3 x 2.8 | 80 | 4.69 | 16 | 75 (735.3) | 14.4 | 67.5 (661.8) | 12.8 | 60 (588.3) |
95-1490 | 14 | 7 | 3.3 x 2.8 | 90 | 4.17 | 18 | 75 (735.3) | 16.2 | 67.5 (661.8) | 14.4 | 60 (588.3) |
95-1625 | 16 | 8 | 3.6 x 3.0 | 25 | 20 | 5 | 100 (981.0) | 4.5 | 90 (883.0) | 4 | 80 (785.0) |
95-1630 | 16 | 8 | 3.6 x 3.0 | 30 | 16.67 | 6 | 100 (981.0) | 5.4 | 90 (883.0) | 4.8 | 80 (785.0) |
95-1635 | 16 | 8 | 3.6 x 3.0 | 35 | 14.29 | 7 | 100 (981.0) | 6.3 | 90 (883.0) | 5.6 | 80 (785.0) |
95-1640 | 16 | 8 | 3.6 x 3.0 | 40 | 12.5 | 8 | 100 (981.0) | 7.2 | 90 (883.0) | 6.4 | 80 (785.0) |
95-1645 | 16 | 8 | 3.6 x 3.0 | 45 | 11.11 | 9 | 100 (981.0) | 8.1 | 90 (883.0) | 7.2 | 80 (785.0) |
95-1650 | 16 | 8 | 3.6 x 3.0 | 50 | 10 | 10 | 100 (981.0) | 9 | 90 (883.0) | 8 | 80 (785.0) |
95-1655 | 16 | 8 | 3.6 x 3.0 | 55 | 9.09 | 11 | 100 (981.0) | 9.9 | 90 (883.0) | 8.8 | 80 (785.0) |
95-1660 | 16 | 8 | 3.6 x 3.0 | 60 | 8.34 | 12 | 100 (981.0) | 10.8 | 90 (883.0) | 9.6 | 80 (785.0) |
95-1665 | 16 | 8 | 3.6 x 3.0 | 65 | 7.69 | 13 | 100 (981.0) | 11.7 | 90 (883.0) | 10.4 | 80 (785.0) |
95-1670 | 16 | 8 | 3.6 x 3.0 | 70 | 7.14 | 14 | 100 (981.0) | 12.6 | 90 (883.0) | 11.2 | 80 (785.0) |
95-1675 | 16 | 8 | 3.6 x 3.0 | 75 | 6.67 | 15 | 100 (981.0) | 13.5 | 90 (883.0) | 12 | 80 (785.0) |
95-1680 | 16 | 8 | 3.6 x 3.0 | 80 | 6.25 | 16 | 100 (981.0) | 14.4 | 90 (883.0) | 12.8 | 80 (785.0) |
95-1690 | 16 | 8 | 3.6 x 3.0 | 90 | 5.56 | 18 | 100 (981.0) | 16.2 | 90 (883.0) | 14.4 | 80 (785.0) |
95-16100 | 16 | 8 | 3.6 x 3.0 | 100 | 5 | 20 | 100 (981.0) | 18 | 90 (883.0) | 16 | 80 (785.0) |
95-1825 | 18 | 9 | 4.1 x 3.5 | 25 | 25 | 5 | 125 (1226.0) | 4.5 | 113 (1108.0) | 4 | 100 (981.0) |
95-1830 | 18 | 9 | 4.1 x 3.5 | 30 | 20.84 | 6 | 125 (1226.0) | 5.4 | 113 (1108.0) | 4.8 | 100 (981.0) |
95-1835 | 18 | 9 | 4.1 x 3.5 | 35 | 17.86 | 7 | 125 (1226.0) | 6.3 | 113 (1108.0) | 5.6 | 100 (981.0) |
95-1840 | 18 | 9 | 4.1 x 3.5 | 40 | 15.63 | 8 | 125 (1226.0) | 7.2 | 113 (1108.0) | 6.4 | 100 (981.0) |
95-1845 | 18 | 9 | 4.1 x 3.5 | 45 | 13.89 | 9 | 125 (1226.0) | 8.1 | 113 (1108.0) | 7.2 | 100 (981.0) |
95-1850 | 18 | 9 | 4.1 x 3.5 | 50 | 12.5 | 10 | 125 (1226.0) | 9 | 113 (1108.0) | 8 | 100 (981.0) |
95-1855 | 18 | 9 | 4.1 x 3.5 | 55 | 11.37 | 11 | 125 (1226.0) | 9.9 | 113 (1108.0) | 8.8 | 100 (981.0) |
95-1860 | 18 | 9 | 4.1 x 3.5 | 60 | 10.42 | 12 | 125 (1226.0) | 10.8 | 113 (1108.0) | 9.6 | 100 (981.0) |
95-1865 | 18 | 9 | 4.1 x 3.5 | 65 | 9.62 | 13 | 125 (1226.0) | 11.7 | 113 (1108.0) | 10.4 | 100 (981.0) |
95-1870 | 18 | 9 | 4.1 x 3.5 | 70 | 8.93 | 14 | 125 (1226.0) | 12.6 | 113 (1108.0) | 11.2 | 100 (981.0) |
95-1875 | 18 | 9 | 4.1 x 3.5 | 75 | 8.34 | 15 | 125 (1226.0) | 13.5 | 113 (1108.0) | 12 | 100 (981.0) |
95-1880 | 18 | 9 | 4.1 x 3.5 | 80 | 7.82 | 16 | 125 (1226.0) | 14.4 | 113 (1108.0) | 12.8 | 100 (981.0) |
95-1890 | 18 | 9 | 4.1 x 3.5 | 90 | 6.95 | 18 | 125 (1226.0) | 16.2 | 113 (1108.0) | 14.4 | 100 (981.0) |
95-18100 | 18 | 9 | 4.1 x 3.5 | 100 | 6.26 | 20 | 125 (1226.0) | 18 | 113 (1108.0) | 16 | 100 (981.0) |
95-2025 | 20 | 10 | 4.7 x 3.7 | 25 | 32 | 5 | 160 (1569.1) | 4.5 | 144 (1412.2) | 4 | 128 (1255.3) |
95-2030 | 20 | 10 | 4.7 x 3.7 | 30 | 26.67 | 6 | 160 (1569.1) | 5.4 | 144 (1412.2) | 4.8 | 128 (1255.3) |
95-2035 | 20 | 10 | 4.7 x 3.7 | 35 | 22.86 | 7 | 160 (1569.1) | 6.3 | 144 (1412.2) | 5.6 | 128 (1255.3) |
95-2040 | 20 | 10 | 4.7 x 3.7 | 40 | 20 | 8 | 160 (1569.1) | 7.2 | 144 (1412.2) | 6.4 | 128 (1255.3) |
95-2045 | 20 | 10 | 4.7 x 3.7 | 45 | 17.78 | 9 | 160 (1569.1) | 8.1 | 144 (1412.2) | 7.2 | 128 (1255.3) |
95-2050 | 20 | 10 | 4.7 x 3.7 | 50 | 16 | 10 | 160 (1569.1) | 9 | 144 (1412.2) | 8 | 128 (1255.3) |
95-2055 | 20 | 10 | 4.7 x 3.7 | 55 | 14.55 | 11 | 160 (1569.1) | 9.9 | 144 (1412.2) | 8.8 | 128 (1255.3) |
95-2060 | 20 | 10 | 4.7 x 3.7 | 60 | 13.33 | 12 | 160 (1569.1) | 10.8 | 144 (1412.2) | 9.6 | 128 (1255.3) |
95-2065 | 20 | 10 | 4.7 x 3.7 | 65 | 12.31 | 13 | 160 (1569.1) | 11.7 | 144 (1412.2) | 10.4 | 128 (1255.3) |
95-2070 | 20 | 10 | 4.7 x 3.7 | 70 | 11.43 | 14 | 160 (1569.1) | 12.6 | 144 (1412.2) | 11.2 | 128 (1255.3) |
95-2075 | 20 | 10 | 4.7 x 3.7 | 75 | 10.67 | 15 | 160 (1569.1) | 13.5 | 144 (1412.2) | 12 | 128 (1255.3) |
95-2080 | 20 | 10 | 4.7 x 3.7 | 80 | 10 | 16 | 160 (1569.1) | 14.4 | 144 (1412.2) | 12.8 | 128 (1255.3) |
95-2090 | 20 | 10 | 4.7 x 3.7 | 90 | 8.89 | 18 | 160 (1569.1) | 16.2 | 144 (1412.2) | 14.4 | 128 (1255.3) |
95-20100 | 20 | 10 | 4.7 x 3.7 | 100 | 8 | 20 | 160 (1569.1) | 18 | 144 (1412.2) | 16 | 128 (1255.3) |
95-20125 | 20 | 10 | 4.7 x 3.7 | 125 | 6.4 | 25 | 160 (1569.1) | 22.5 | 144 (1412.2) | 20 | 128 (1255.3) |
95-20150 | 20 | 10 | 4.7 x 3.7 | 150 | 5.33 | 30 | 160 (1569.1) | 27 | 144 (1412.2) | 24 | 128 (1255.3) |
95-2225 | 22 | 11 | 5.2 x 4.2 | 25 | 39 | 5 | 195 (1912.0) | 4.5 | 176 (1726.0) | 4 | 156 (1530.0) |
95-2230 | 22 | 11 | 5.2 x 4.2 | 30 | 32.5 | 6 | 195 (1912.0) | 5.4 | 176 (1726.0) | 4.8 | 156 (1530.0) |
95-2235 | 22 | 11 | 5.2 x 4.2 | 35 | 27.86 | 7 | 195 (1912.0) | 6.3 | 176 (1726.0) | 5.6 | 156 (1530.0) |
95-2240 | 22 | 11 | 5.2 x 4.2 | 40 | 24.38 | 8 | 195 (1912.0) | 7.2 | 176 (1726.0) | 6.4 | 156 (1530.0) |
95-2245 | 22 | 11 | 5.2 x 4.2 | 45 | 21.67 | 9 | 195 (1912.0) | 8.1 | 176 (1726.0) | 7.2 | 156 (1530.0) |
95-2250 | 22 | 11 | 5.2 x 4.2 | 50 | 19.5 | 10 | 195 (1912.0) | 9 | 176 (1726.0) | 8 | 156 (1530.0) |
95-2255 | 22 | 11 | 5.2 x 4.2 | 55 | 17.73 | 11 | 195 (1912.0) | 9.9 | 176 (1726.0) | 8.8 | 156 (1530.0) |
95-2260 | 22 | 11 | 5.2 x 4.2 | 60 | 16.25 | 12 | 195 (1912.0) | 10.8 | 176 (1726.0) | 9.6 | 156 (1530.0) |
95-2265 | 22 | 11 | 5.2 x 4.2 | 65 | 15 | 13 | 195 (1912.0) | 11.7 | 176 (1726.0) | 10.4 | 156 (1530.0) |
95-2270 | 22 | 11 | 5.2 x 4.2 | 70 | 13.93 | 14 | 195 (1912.0) | 12.6 | 176 (1726.0) | 11.2 | 156 (1530.0) |
95-2275 | 22 | 11 | 5.2 x 4.2 | 75 | 13 | 15 | 195 (1912.0) | 13.5 | 176 (1726.0) | 12 | 156 (1530.0) |
95-2280 | 22 | 11 | 5.2 x 4.2 | 80 | 12.19 | 16 | 195 (1912.0) | 14.4 | 176 (1726.0) | 12.8 | 156 (1530.0) |
95-2290 | 22 | 11 | 5.2 x 4.2 | 90 | 10.83 | 18 | 195 (1912.0) | 16.2 | 176 (1726.0) | 14.4 | 156 (1530.0) |
95-22100 | 22 | 11 | 5.2 x 4.2 | 100 | 9.75 | 20 | 195 (1912.0) | 18 | 176 (1726.0) | 16 | 156 (1530.0) |
95-22125 | 22 | 11 | 5.2 x 4.2 | 125 | 7.8 | 25 | 195 (1912.0) | 22.5 | 176 (1726.0) | 20 | 156 (1530.0) |
95-22150 | 22 | 11 | 5.2 x 4.2 | 150 | 6.5 | 30 | 195 (1912.0) | 27 | 176 (1726.0) | 24 | 156 (1530.0) |
95-2525 | 25 | 12.5 | 5.8 x 4.6 | 25 | 49 | 5 | 245 (2402.6) | 4.5 | 221 (2167.3) | 4 | 196 (1922.1) |
95-2530 | 25 | 12.5 | 5.8 x 4.6 | 30 | 40.8 | 6 | 245 (2402.6) | 5.4 | 221 (2167.3) | 4.8 | 196 (1922.1) |
95-2535 | 25 | 12.5 | 5.8 x 4.6 | 35 | 35 | 7 | 245 (2402.6) | 6.3 | 221 (2167.3) | 5.6 | 196 (1922.1) |
95-2540 | 25 | 12.5 | 5.8 x 4.6 | 40 | 30.6 | 8 | 245 (2402.6) | 7.2 | 221 (2167.3) | 6.4 | 196 (1922.1) |
95-2545 | 25 | 12.5 | 5.8 x 4.6 | 45 | 27.2 | 9 | 245 (2402.6) | 8.1 | 221 (2167.3) | 7.2 | 196 (1922.1) |
95-2550 | 25 | 12.5 | 5.8 x 4.6 | 50 | 24.5 | 10 | 245 (2402.6) | 9 | 221 (2167.3) | 8 | 196 (1922.1) |
95-2555 | 25 | 12.5 | 5.8 x 4.6 | 55 | 22.3 | 11 | 245 (2402.6) | 9.9 | 221 (2167.3) | 8.8 | 196 (1922.1) |
95-2560 | 25 | 12.5 | 5.8 x 4.6 | 60 | 20.4 | 12 | 245 (2402.6) | 10.8 | 221 (2167.3) | 9.6 | 196 (1922.1) |
95-2565 | 25 | 12.5 | 5.8 x 4.6 | 65 | 18.8 | 13 | 245 (2402.6) | 11.7 | 221 (2167.3) | 10.4 | 196 (1922.1) |
95-2570 | 25 | 12.5 | 5.8 x 4.6 | 70 | 17.5 | 14 | 245 (2402.6) | 12.6 | 221 (2167.3) | 11.2 | 196 (1922.1) |
95-2575 | 25 | 12.5 | 5.8 x 4.6 | 75 | 16.3 | 15 | 245 (2402.6) | 13.5 | 221 (2167.3) | 12 | 196 (1922.1) |
95-2580 | 25 | 12.5 | 5.8 x 4.6 | 80 | 15.3 | 16 | 245 (2402.6) | 14.4 | 221 (2167.3) | 12.8 | 196 (1922.1) |
95-2590 | 25 | 12.5 | 5.8 x 4.6 | 90 | 13.6 | 18 | 245 (2402.6) | 16.2 | 221 (2167.3) | 14.4 | 196 (1922.1) |
95-25100 | 25 | 12.5 | 5.8 x 4.6 | 100 | 12.3 | 20 | 245 (2402.6) | 18 | 221 (2167.3) | 16 | 196 (1922.1) |
95-25125 | 25 | 12.5 | 5.8 x 4.6 | 125 | 9.8 | 25 | 245 (2402.6) | 22.5 | 221 (2167.3) | 20 | 196 (1922.1) |
95-25150 | 25 | 12.5 | 5.8 x 4.6 | 150 | 8.17 | 30 | 245 (2402.6) | 27 | 221 (2167.3) | 24 | 196 (1922.1) |
95-25175 | 25 | 12.5 | 5.8 x 4.6 | 175 | 7 | 35 | 245 (2402.6) | 31.5 | 221 (2167.3) | 28 | 196 (1922.1) |
95-2725 | 27 | 13.5 | 6.4 x 5.0 | 25 | 58 | 5 | 290 (2844.0) | 4.5 | 261 (2560.0) | 4 | 232 (2275.0) |
95-2730 | 27 | 13.5 | 6.4 x 5.0 | 30 | 48.33 | 6 | 290 (2844.0) | 5.4 | 261 (2560.0) | 4.8 | 232 (2275.0) |
95-2735 | 27 | 13.5 | 6.4 x 5.0 | 35 | 41.43 | 7 | 290 (2844.0) | 6.3 | 261 (2560.0) | 5.6 | 232 (2275.0) |
95-2740 | 27 | 13.5 | 6.4 x 5.0 | 40 | 36.25 | 8 | 290 (2844.0) | 7.2 | 261 (2560.0) | 6.4 | 232 (2275.0) |
95-2745 | 27 | 13.5 | 6.4 x 5.0 | 45 | 32.22 | 9 | 290 (2844.0) | 8.1 | 261 (2560.0) | 7.2 | 232 (2275.0) |
95-2750 | 27 | 13.5 | 6.4 x 5.0 | 50 | 29 | 10 | 290 (2844.0) | 9 | 261 (2560.0) | 8 | 232 (2275.0) |
95-2755 | 27 | 13.5 | 6.4 x 5.0 | 55 | 26.36 | 11 | 290 (2844.0) | 9.9 | 261 (2560.0) | 8.8 | 232 (2275.0) |
95-2760 | 27 | 13.5 | 6.4 x 5.0 | 60 | 24.17 | 12 | 290 (2844.0) | 10.8 | 261 (2560.0) | 9.6 | 232 (2275.0) |
95-2765 | 27 | 13.5 | 6.4 x 5.0 | 65 | 22.31 | 13 | 290 (2844.0) | 11.7 | 261 (2560.0) | 10.4 | 232 (2275.0) |
95-2770 | 27 | 13.5 | 6.4 x 5.0 | 70 | 20.71 | 14 | 290 (2844.0) | 12.6 | 261 (2560.0) | 11.2 | 232 (2275.0) |
95-2775 | 27 | 13.5 | 6.4 x 5.0 | 75 | 19.33 | 15 | 290 (2844.0) | 13.5 | 261 (2560.0) | 12 | 232 (2275.0) |
95-2780 | 27 | 13.5 | 6.4 x 5.0 | 80 | 18.13 | 16 | 290 (2844.0) | 14.4 | 261 (2560.0) | 12.8 | 232 (2275.0) |
95-2790 | 27 | 13.5 | 6.4 x 5.0 | 90 | 16.11 | 18 | 290 (2844.0) | 16.2 | 261 (2560.0) | 14.4 | 232 (2275.0) |
95-27100 | 27 | 13.5 | 6.4 x 5.0 | 100 | 14.5 | 20 | 290 (2844.0) | 18 | 261 (2560.0) | 16 | 232 (2275.0) |
95-27125 | 27 | 13.5 | 6.4 x 5.0 | 125 | 11.6 | 25 | 290 (2844.0) | 22.5 | 261 (2560.0) | 20 | 232 (2275.0) |
95-27150 | 27 | 13.5 | 6.4 x 5.0 | 150 | 9.67 | 30 | 290 (2844.0) | 27 | 261 (2560.0) | 24 | 232 (2275.0) |
95-27175 | 27 | 13.5 | 6.4 x 5.0 | 175 | 8.28 | 35 | 290 (2844.0) | 31.5 | 261 (2560.0) | 28 | 232 (2275.0) |
95-3025 | 30 | 15 | 7.1 x 5.3 | 25 | 72 | 5 | 360 (3530.4) | 4.5 | 324 (3177.4) | 4 | 288 (2824.3) |
95-3030 | 30 | 15 | 7.1 x 5.3 | 30 | 60 | 6 | 360 (3530.4) | 5.4 | 324 (3177.4) | 4.8 | 288 (2824.3) |
95-3035 | 30 | 15 | 7.1 x 5.3 | 35 | 51.43 | 7 | 360 (3530.4) | 6.3 | 324 (3177.4) | 5.6 | 288 (2824.3) |
95-3040 | 30 | 15 | 7.1 x 5.3 | 40 | 45 | 8 | 360 (3530.4) | 7.2 | 324 (3177.4) | 6.4 | 288 (2824.3) |
95-3045 | 30 | 15 | 7.1 x 5.3 | 45 | 40 | 9 | 360 (3530.4) | 8.1 | 324 (3177.4) | 7.2 | 288 (2824.3) |
95-3050 | 30 | 15 | 7.1 x 5.3 | 50 | 36 | 10 | 360 (3530.4) | 9 | 324 (3177.4) | 8 | 288 (2824.3) |
95-3055 | 30 | 15 | 7.1 x 5.3 | 55 | 32.72 | 11 | 360 (3530.4) | 9.9 | 324 (3177.4) | 8.8 | 288 (2824.3) |
95-3060 | 30 | 15 | 7.1 x 5.3 | 60 | 30 | 12 | 360 (3530.4) | 10.8 | 324 (3177.4) | 9.6 | 288 (2824.3) |
95-3065 | 30 | 15 | 7.1 x 5.3 | 65 | 27.69 | 13 | 360 (3530.4) | 11.7 | 324 (3177.4) | 10.4 | 288 (2824.3) |
95-3070 | 30 | 15 | 7.1 x 5.3 | 70 | 25.71 | 14 | 360 (3530.4) | 12.6 | 324 (3177.4) | 11.2 | 288 (2824.3) |
95-3075 | 30 | 15 | 7.1 x 5.3 | 75 | 24 | 15 | 360 (3530.4) | 13.5 | 324 (3177.4) | 12 | 288 (2824.3) |
95-3080 | 30 | 15 | 7.1 x 5.3 | 80 | 22.5 | 16 | 360 (3530.4) | 14.4 | 324 (3177.4) | 12.8 | 288 (2824.3) |
95-3090 | 30 | 15 | 7.1 x 5.3 | 90 | 20 | 18 | 360 (3530.4) | 16.2 | 324 (3177.4) | 14.4 | 288 (2824.3) |
95-30100 | 30 | 15 | 7.1 x 5.3 | 100 | 18 | 20 | 360 (3530.4) | 18 | 324 (3177.4) | 16 | 288 (2824.3) |
95-30125 | 30 | 15 | 7.1 x 5.3 | 125 | 14.4 | 25 | 360 (3530.4) | 22.5 | 324 (3177.4) | 20 | 288 (2824.3) |
95-30150 | 30 | 15 | 7.1 x 5.3 | 150 | 12 | 30 | 360 (3530.4) | 27 | 324 (3177.4) | 24 | 288 (2824.3) |
95-30175 | 30 | 15 | 7.1 x 5.3 | 175 | 10.28 | 35 | 360 (3530.4) | 31.5 | 324 (3177.4) | 28 | 288 (2824.3) |
95-30200 | 30 | 15 | 7.1 x 5.3 | 200 | 9 | 40 | 360 (3530.4) | 36 | 324 (3177.4) | 32 | 288 (2824.3) |
95-3540 | 35 | 17.5 | 8.3 x 6.6 | 40 | 61.25 | 8 | 490 (4805.3) | 7.2 | 441 (4324.7) | 6.4 | 392 (3844.2) |
95-3545 | 35 | 17.5 | 8.3 x 6.6 | 45 | 54.44 | 9 | 490 (4805.3) | 8.1 | 441 (4324.7) | 7.2 | 392 (3844.2) |
95-3550 | 35 | 17.5 | 8.3 x 6.6 | 50 | 49 | 10 | 490 (4805.3) | 9 | 441 (4324.7) | 8 | 392 (3844.2) |
95-3555 | 35 | 17.5 | 8.3 x 6.6 | 55 | 44.54 | 11 | 490 (4805.3) | 9.9 | 441 (4324.7) | 8.8 | 392 (3844.2) |
95-3560 | 35 | 17.5 | 8.3 x 6.6 | 60 | 40.83 | 12 | 490 (4805.3) | 10.8 | 441 (4324.7) | 9.6 | 392 (3844.2) |
95-3565 | 35 | 17.5 | 8.3 x 6.6 | 65 | 37.69 | 13 | 490 (4805.3) | 11.7 | 441 (4324.7) | 10.4 | 392 (3844.2) |
95-3570 | 35 | 17.5 | 8.3 x 6.6 | 70 | 35 | 14 | 490 (4805.3) | 12.6 | 441 (4324.7) | 11.2 | 392 (3844.2) |
95-3575 | 35 | 17.5 | 8.3 x 6.6 | 75 | 32.67 | 15 | 490 (4805.3) | 13.5 | 441 (4324.7) | 12 | 392 (3844.2) |
