Danfree pone a su disposición seis clasificaciones de carga en resortes helicoidales ISO.
Los resortes ISO se clasifican en 2 grandes grupos "Inch Standard" y "Metric Standard" contando con una variedad de longitudes, diámetros y 6 clasificaciones de carga que cumplen con la Norma Internacional ISO 10243 y NAAMS (Norma Métrica Automotriz de América del Norte), incluida la codificación de colores para una fácil identificación del rango de carga..
Si necesita ayuda para encontrar un resorte de compresión adecuado para un trabajo específico o si requiere un diseño especial por favor comuníquese con nosotros y con gusto lo apoyaremos.
Como cotizar un producto
Si conoce el código de color o tipo de carga (Pesada, Media, Ligera) , el diámetro externo (A) y la longitud libre (C) que debe tener su resorte, consulte directamente las tablas de dimensiones de cada línea JIS para seleccionar el resorte con la carga total deseada.
Si no se conocen con precisión las características de su reporte, puede consultar la guía de siete pasos de selección de resortes.
Al determinar la longitud de un resorte, debe recordarse que la carga máxima entregada se obtiene seleccionando resortes más largos. Para una mejor economía y ahorro de espacio, elija el resorte Extra ligero, Ligero, Medio o de carga pesada que tenga una longitud libre equivalente a seis veces el recorrido, o un resorte de carga extra pesada que tenga una longitud libre igual a ocho veces el recorrido. Si se utilizan relaciones inferiores a estas debido a limitaciones de altura, el número de resortes necesarios aumentará sustancialmente.
Línea ULTRA HEAVY LOAD
Codigo de color GRIS PLATA
- Dia. Ext. : Diámetro Externo (Hole Dia.)
- Dia. Int. : Diámetro Interno (Rod Dia.)
- T. D. : Tasa de Desviación o Deflexión
- (1) T.D. Tasa de desviación : Libras necesarias para desviar 1/10 pulg.
- (*1) T.D. Tasa de desviación : Newtons necesarios para desviar 1 mm.
- (2) DTLD Deflexión total para una larga duración (10% de longitud libre "C")
- (3) DTDP Deflexión total para una duración promedio - (12% de longitud libre "C")
- (4) DMO Deflexión máxima de operación (15% de longitud libre "C")
- (5) DT Desplazamiento total (Total travel to soild)
- lbs : Libras Fuerza
- Nw : Newtons
- pulg : pulgadas
- mm : milímetros
- C.A : Carga Aplicada (Load)
Inch Standard
Dia. Ext. (pulg) A | Dia. Int. (pulg) B | L. Libre (pulg) C | Número de Catálogo | T.D. (1) | DTLD (2) C.A lbs | DTLD (2) pulg | DTDP (3) C.A lbs | DTDP (3) pulg | DMO (4) C.A lbs | DMO (4) pulg | DT (5) C.A lbs | DT (5) pulg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/2 | 2 1/2 | 9-1610-51 | 368 | 927 | 0.25 | 1116 | 0.3 | 1391 | 0.38 | 1877 | 0.51 |
1 | 1/2 | 3 | 9-1612-51 | 317.8 | 951 | 0.3 | 1139 | 0.36 | 1426 | 0.45 | 2002 | 0.63 |
1 | 1/2 | 3 1/2 | 9-1614-51 | 264 | 925 | 0.35 | 1112 | 0.42 | 1388 | 0.53 | 2086 | 0.79 |
1 | 1/2 | 4 | 9-1616-51 | 222.9 | 895 | 0.4 | 1071 | 0.48 | 1343 | 0.6 | 2028 | 0.91 |
1 | 1/2 | 4 1/2 | 9-1618-51 | 205.7 | 932 | 0.45 | 1118 | 0.54 | 1397 | 0.68 | 2098 | 1.02 |
1 | 1/2 | 5 | 9-1620-51 | 186.3 | 932 | 0.5 | 1115 | 0.6 | 1397 | 0.75 | 2049 | 1.1 |
1 | 1/2 | 6 | 9-1624-51 | 145.7 | 872 | 0.6 | 1044 | 0.72 | 1308 | 0.9 | 1952 | 1.34 |
1 | 1/2 | 7 | 9-1628-51 | 131.4 | 921 | 0.7 | 1107 | 0.84 | 1382 | 1.05 | 2024 | 1.54 |
1 | 1/2 | 8 | 9-1632-51 | 115.4 | 923 | 0.8 | 1109 | 0.96 | 1384 | 1.2 | 2043 | 1.77 |
1 | 1/2 | 12 | 9-1648-51 | 77.7 | 933 | 1.2 | 1120 | 1.44 | 1400 | 1.8 | 1927 | 2.48 |
1 1/4 | 5/8 | 2 1/2 | 9-2010-51 | 615.5 | 1551 | 0.25 | 1861 | 0.3 | 2326 | 0.38 | 3139 | 0.51 |
1 1/4 | 5/8 | 3 | 9-2012-51 | 499.5 | 1494 | 0.3 | 1793 | 0.36 | 2242 | 0.45 | 3147 | 0.63 |
1 1/4 | 5/8 | 3 1/2 | 9-2014-51 | 412.1 | 1444 | 0.35 | 1733 | 0.43 | 2166 | 0.53 | 3256 | 0.79 |
1 1/4 | 5/8 | 4 | 9-2016-51 | 354.3 | 1423 | 0.39 | 1708 | 0.47 | 2134 | 0.6 | 3224 | 0.91 |
1 1/4 | 5/8 | 4 1/2 | 9-2018-51 | 320 | 1449 | 0.47 | 1739 | 0.55 | 2174 | 0.68 | 3264 | 1.02 |
1 1/4 | 5/8 | 5 | 9-2020-51 | 283.5 | 1417 | 0.51 | 1701 | 0.59 | 2126 | 0.75 | 3119 | 1.1 |
1 1/4 | 5/8 | 6 | 9-2024-51 | 233.2 | 1395 | 0.59 | 1674 | 0.71 | 2093 | 0.9 | 3125 | 1.34 |
1 1/4 | 5/8 | 7 | 9-2028-51 | 201.7 | 1413 | 0.71 | 1696 | 0.83 | 2120 | 1.05 | 3106 | 1.54 |
1 1/4 | 5/8 | 8 | 9-2032-51 | 173.7 | 1388 | 0.79 | 1666 | 0.94 | 2083 | 1.2 | 3074 | 1.77 |
1 1/4 | 5/8 | 10 | 9-2040-51 | 138.9 | 1390 | 0.98 | 1668 | 1.18 | 2085 | 1.5 | 3389 | 2.44 |
1 1/4 | 5/8 | 12 | 9-2048-51 | 112 | 1345 | 1.22 | 1614 | 1.46 | 2018 | 1.8 | 3304 | 2.95 |
1 1/2 | 3/4 | 3 1/2 | 9-2414-51 | 502.9 | 1762 | 0.35 | 2119 | 0.42 | 2643 | 0.53 | 3973 | 0.79 |
1 1/2 | 3/4 | 4 | 9-2416-51 | 435.5 | 1749 | 0.4 | 2092 | 0.48 | 2623 | 0.6 | 3963 | 0.91 |
1 1/2 | 3/4 | 4 1/2 | 9-2418-51 | 388 | 1757 | 0.45 | 2108 | 0.54 | 2635 | 0.68 | 3958 | 1.02 |
1 1/2 | 3/4 | 5 | 9-2420-51 | 355.5 | 1777 | 0.5 | 2127 | 0.6 | 2666 | 0.75 | 3911 | 1.1 |
1 1/2 | 3/4 | 6 | 9-2424-51 | 290.9 | 1741 | 0.9 | 2084 | 0.72 | 2611 | 0.9 | 4131 | 1.42 |
1 1/2 | 3/4 | 7 | 9-2428-51 | 245.2 | 1718 | 0.7 | 2066 | 0.84 | 2577 | 1.05 | 4144 | 1.69 |
1 1/2 | 3/4 | 8 | 9-2432-51 | 213.7 | 1708 | 0.8 | 2053 | 0.96 | 2562 | 1.2 | 4124 | 1.93 |
1 1/2 | 3/4 | 10 | 9-2440-51 | 169.2 | 1692 | 1 | 2031 | 1.2 | 2538 | 1.5 | 4128 | 2.44 |
1 1/2 | 3/4 | 12 | 9-2448-51 | 140.6 | 1694 | 1.2 | 2026 | 1.44 | 2532 | 1.8 | 4148 | 2.95 |
2 | 1 | 3 1/2 | 9-3214-51 | 805.8 | 2824 | 0.35 | 3395 | 0.42 | 4235 | 0.53 | 6044 | 0.75 |
2 | 1 | 4 | 9-3216-51 | 694.4 | 2788 | 0.4 | 3335 | 0.48 | 4183 | 0.6 | 6041 | 0.87 |
2 | 1 | 4 1/2 | 9-3218-51 | 614.9 | 2784 | 0.45 | 3341 | 0.54 | 4176 | 0.68 | 6026 | 0.98 |
2 | 1 | 5 | 9-3220-51 | 553.2 | 2766 | 0.5 | 3311 | 0.6 | 4149 | 0.75 | 6085 | 1.1 |
2 | 1 | 6 | 9-3224-51 | 460.6 | 2756 | 0.6 | 3301 | 0.72 | 4135 | 0.9 | 6172 | 1.34 |
2 | 1 | 7 | 9-3228-51 | 398.9 | 2795 | 0.7 | 3361 | 0.84 | 4193 | 1.05 | 6263 | 1.57 |
2 | 1 | 8 | 9-3232-51 | 349.8 | 2795 | 0.8 | 3360 | 0.96 | 4193 | 1.2 | 6191 | 1.77 |
2 | 1 | 10 | 9-3240-51 | 269.7 | 2698 | 1 | 3239 | 1.2 | 4046 | 1.5 | 6149 | 2.28 |
2 | 1 | 12 | 9-3248-51 | 221.7 | 2663 | 1.2 | 3195 | 1.44 | 3994 | 1.8 | 6119 | 2.76 |
Metric Standard
Dia. Ext. (mm) A | Dia. Int. (mm) B | L. Libre (mm) C | Número de Catálogo | T.D. (*1) | DTLD (2) C.A Nw | DTLD (2) mm | DTDP (3) C.A Nw | DTDP (3) mm | DMO (4) C.A Nw | DMO (4) mm | DT (5) C.A Nw | DT (5) mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 12.5 | 64 | 9-1610-51 | 644 | 6.4 | 4122 | 7.7 | 4959 | 9.6 | 6182 | 13 | |
25 | 12.5 | 76 | 9-1612-51 | 556 | 7.6 | 4226 | 9.1 | 5060 | 11.4 | 6338 | 16 | |
25 | 12.5 | 89 | 9-1614-51 | 462 | 8.9 | 4112 | 10.7 | 4943 | 13.4 | 6168 | 20 | |
25 | 12.5 | 102 | 9-1616-51 | 390 | 10.2 | 3978 | 12.2 | 4758 | 15.3 | 5967 | 23 | |
25 | 12.5 | 115 | 9-1618-51 | 360 | 11.5 | 4140 | 13.8 | 4968 | 17.3 | 6210 | 26 | |
25 | 12.5 | 127 | 9-1620-51 | 326 | 12.7 | 4140 | 15.2 | 4955 | 19.1 | 6210 | 28 | |
25 | 12.5 | 152 | 9-1624-51 | 255 | 15.2 | 3876 | 18.2 | 4641 | 22.8 | 5814 | 34 | |
25 | 12.5 | 178 | 9-1628-51 | 230 | 17.8 | 4094 | 21.4 | 4922 | 26.7 | 6141 | 39 | |
25 | 12.5 | 203 | 9-1632-51 | 202 | 20.3 | 4101 | 24.4 | 4929 | 30.5 | 6151 | 45 | |
25 | 12.5 | 305 | 9-1648-51 | 136 | 30.5 | 4148 | 36.6 | 4978 | 45.8 | 6222 | 63 | |
32 | 16 | 64 | 9-2010-51 | 1077 | 6.4 | 6892 | 7.7 | 8270 | 9.6 | 10337 | 13 | |
32 | 16 | 76 | 9-2012-51 | 874 | 7.6 | 6642 | 9.1 | 7971 | 11.4 | 9964 | 16 | |
32 | 16 | 89 | 9-2014-51 | 721 | 8.9 | 6419 | 10.7 | 7702 | 13.4 | 9628 | 20 | |
32 | 16 | 102 | 9-2016-51 | 620 | 10.2 | 6324 | 12.2 | 7589 | 15.3 | 9486 | 23 | |
32 | 16 | 115 | 9-2018-51 | 560 | 11.5 | 6440 | 13.8 | 7728 | 17.3 | 9660 | 26 | |
32 | 16 | 127 | 9-2020-51 | 496 | 12.7 | 6299 | 15.2 | 7559 | 19.1 | 9449 | 28 | |
32 | 16 | 152 | 9-2024-51 | 408 | 15.2 | 6202 | 18.2 | 7442 | 22.8 | 9302 | 34 | |
32 | 16 | 178 | 9-2028-51 | 353 | 17.8 | 6280 | 21.4 | 7536 | 26.7 | 9420 | 39 | |
32 | 16 | 203 | 9-2032-51 | 304 | 20.3 | 6171 | 24.4 | 7405 | 30.5 | 9257 | 45 | |
32 | 16 | 254 | 9-2040-51 | 243 | 25.4 | 6177 | 30.5 | 7413 | 38.1 | 9266 | 62 | |
32 | 16 | 305 | 9-2048-51 | 196 | 30.5 | 5978 | 36.6 | 7174 | 45.8 | 8967 | 75 | |
40 | 20 | 89 | 9-2414-51 | 880 | 8.9 | 7832 | 10.7 | 9416 | 13.4 | 11748 | 20 | |
40 | 20 | 102 | 9-2416-51 | 762 | 10.2 | 7772 | 12.2 | 9296 | 15.3 | 11659 | 23 | |
40 | 20 | 115 | 9-2418-51 | 679 | 11.5 | 7809 | 13.8 | 9370 | 17.3 | 11713 | 26 | |
40 | 20 | 127 | 9-2420-51 | 622 | 12.7 | 7899 | 15.2 | 9454 | 19.1 | 11849 | 28 | |
40 | 20 | 152 | 9-2424-51 | 509 | 15.2 | 7737 | 18.2 | 9264 | 22.8 | 11605 | 36 | |
40 | 20 | 178 | 9-2428-51 | 429 | 17.8 | 7636 | 21.4 | 9181 | 26.7 | 11454 | 43 | |
40 | 20 | 203 | 9-2432-51 | 374 | 20.3 | 7592 | 24.4 | 9126 | 30.5 | 11388 | 49 | |
40 | 20 | 254 | 9-2440-51 | 296 | 25.4 | 7518 | 30.5 | 9028 | 38.1 | 11278 | 62 | |
40 | 20 | 305 | 9-2448-51 | 246 | 30.5 | 7530 | 36.6 | 9004 | 45.8 | 11255 | 75 | |
50 | 25 | 89 | 9-3214-51 | 1410 | 8.9 | 12549 | 10.7 | 15087 | 13.4 | 18824 | 19 | |
50 | 25 | 102 | 9-3216-51 | 1215 | 10.2 | 12393 | 12.2 | 14823 | 15.3 | 18590 | 22 | |
50 | 25 | 115 | 9-3218-51 | 1076 | 11.5 | 12374 | 13.8 | 14849 | 17.3 | 18561 | 25 | |
50 | 25 | 127 | 9-3220-51 | 968 | 12.7 | 12294 | 15.2 | 14714 | 19.1 | 18440 | 28 | |
50 | 25 | 152 | 9-3224-51 | 806 | 15.2 | 12251 | 18.2 | 14669 | 22.8 | 18377 | 34 | |
50 | 25 | 178 | 9-3228-51 | 698 | 17.8 | 12424 | 21.4 | 14937 | 26.7 | 18637 | 40 | |
50 | 25 | 203 | 9-3232-51 | 612 | 20.3 | 12424 | 24.4 | 14933 | 30.5 | 18635 | 45 | |
50 | 25 | 254 | 9-3240-51 | 472 | 25.4 | 11989 | 30.5 | 14396 | 38.1 | 17983 | 58 | |
50 | 25 | 305 | 9-3248-51 | 388 | 30.5 | 11834 | 36.6 | 14201 | 45.8 | 17751 | 70 |
Línea EXTRA HEAVY LOAD
Codigo de color Amarillo
- Dia. Ext. : Diámetro Externo (Hole Dia.)
- Dia. Int. : Diámetro Interno (Rod Dia.)
- T. D. : Tasa de Desviación o Deflexión
- (1) T.D. Tasa de desviación : Libras necesarias para desviar 1/10 pulg.
- (*1) T.D. Tasa de desviación : Newtons necesarios para desviar 1 mm.
- (2) DTLD Deflexión total para una larga duración (17% de longitud libre "C")
- (3) DTDP Deflexión total para una duración promedio - (20% de longitud libre "C")
- (4) DMO Deflexión máxima de operación (25% de longitud libre "C")
- (5) DT Desplazamiento total (Total travel to soild)
- lbs : Libras Fuerza
- Nw : Newtons
- pulg : pulgadas
- mm : milímetros
- C.A : Carga Aplicada (Load)
Inch Standard
Dia. Ext. (pulg) A | Dia. Int. (pulg) B | L. Libre (pulg) C | Número de Catálogo | T.D. (1) | DTLD (2) C.A lbs | DTLD (2) Defl. pulg | DTDP (3) C.A lbs | DTDP (3) Defl. pulg | DMO (4) C.A lbs | DMO (4) Defl. pulg | DT (5) C.A lbs | DT (5) Defl. pulg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8 | 3/16 | 3/4 | 9-0603-36 | 25.2 | 32 | 0.13 | 38 | 0.15 | 47 | 0.19 | 53 | 0.21 |
3/8 | 3/16 | 1 | 9-0604-36 | 18.7 | 31 | 0.17 | 37 | 0.2 | 46 | 0.25 | 54 | 0.29 |
3/8 | 3/16 | 1 1/4 | 9-0605-36 | 14.6 | 31 | 0.21 | 37 | 0.25 | 46 | 0.31 | 53 | 0.37 |
3/8 | 3/16 | 1 1/2 | 9-0606-36 | 12.1 | 31 | 0.25 | 36 | 0.3 | 45 | 0.37 | 55 | 0.45 |
3/8 | 3/16 | 1 3/4 | 9-0607-36 | 10.1 | 30 | 0.29 | 35 | 0.35 | 44 | 0.43 | 52 | 0.51 |
3/8 | 3/16 | 2 | 9-0608-36 | 8.8 | 30 | 0.34 | 35 | 0.4 | 44 | 0.5 | 52 | 0.59 |
3/8 | 3/16 | 2 1/2 | 9-0610-36 | 7 | 30 | 0.43 | 35 | 0.5 | 44 | 0.63 | 52 | 0.75 |
3/8 | 3/16 | 3 | 9-0612-36 | 5.8 | 30 | 0.51 | 35 | 0.6 | 43 | 0.75 | 53 | 0.92 |
3/8 | 3/16 | 12 | 9-0648-36 | 1.4 | 29 | 2.04 | 34 | 2.4 | 42 | 3 | 50 | 3.6 |
1/2 | 9/32 | 3/4 | 9-0803-36 | 44.5 | 57 | 0.13 | 67 | 0.15 | 83 | 0.19 | 102 | 0.23 |
1/2 | 9/32 | 1 | 9-0804-36 | 33.5 | 56 | 0.17 | 66 | 0.2 | 82 | 0.25 | 105 | 0.31 |
1/2 | 9/32 | 1 1/4 | 9-0805-36 | 25.2 | 54 | 0.21 | 63 | 0.25 | 79 | 0.31 | 97 | 0.38 |
1/2 | 9/32 | 1 1/2 | 9-0806-36 | 20.7 | 53 | 0.25 | 62 | 0.3 | 77 | 0.37 | 97 | 0.47 |
1/2 | 9/32 | 1 3/4 | 9-0807-36 | 17.5 | 52 | 0.29 | 61 | 0.35 | 76 | 0.43 | 98 | 0.56 |
1/2 | 9/32 | 2 | 9-0808-36 | 15.4 | 53 | 0.34 | 62 | 0.4 | 77 | 0.5 | 103 | 0.67 |
1/2 | 9/32 | 2 1/2 | 9-0810-36 | 12.4 | 53 | 0.43 | 62 | 0.5 | 78 | 0.63 | 102 | 0.82 |
1/2 | 9/32 | 3 | 9-0812-36 | 10.1 | 51 | 0.51 | 60 | 0.6 | 76 | 0.75 | 100 | 0.99 |
1/2 | 9/32 | 3 1/2 | 9-0814-36 | 8.6 | 51 | 0.6 | 60 | 0.7 | 75 | 0.88 | 100 | 1.16 |
1/2 | 9/32 | 4 | 9-0816-36 | 7.4 | 50 | 0.68 | 59 | 0.8 | 74 | 1 | 96 | 1.3 |
1/2 | 9/32 | 12 | 9-0848-36 | 2.4 | 49 | 2.04 | 58 | 2.4 | 72 | 3 | 96 | 4.02 |
5/8 | 11/32 | 3/4 | 9-1003-36 | 97 | 124 | 0.13 | 146 | 0.15 | 182 | 0.19 | 213 | 0.22 |
5/8 | 11/32 | 1 | 9-1004-36 | 72.7 | 122 | 0.17 | 143 | 0.2 | 179 | 0.25 | 225 | 0.31 |
5/8 | 11/32 | 1 1/4 | 9-1005-36 | 53.7 | 115 | 0.21 | 135 | 0.25 | 169 | 0.31 | 205 | 0.38 |
5/8 | 11/32 | 1 1/2 | 9-1006-36 | 43.3 | 110 | 0.25 | 130 | 0.3 | 162 | 0.37 | 201 | 0.46 |
5/8 | 11/32 | 1 3/4 | 9-1007-36 | 36.3 | 107 | 0.29 | 126 | 0.35 | 157 | 0.43 | 199 | 0.55 |
5/8 | 11/32 | 2 | 9-1008-36 | 31.7 | 108 | 0.34 | 127 | 0.4 | 159 | 0.5 | 205 | 0.65 |
5/8 | 11/32 | 2 1/2 | 9-1010-36 | 24.7 | 106 | 0.43 | 124 | 0.5 | 156 | 0.63 | 201 | 0.81 |
5/8 | 11/32 | 3 | 9-1012-36 | 20.3 | 103 | 0.51 | 121 | 0.6 | 152 | 0.75 | 199 | 0.98 |
5/8 | 11/32 | 3 1/2 | 9-1014-36 | 17.3 | 103 | 0.6 | 121 | 0.7 | 152 | 0.88 | 201 | 1.16 |
5/8 | 11/32 | 4 | 9-1016-36 | 15.1 | 103 | 0.68 | 121 | 0.8 | 152 | 1 | 203 | 1.35 |
5/8 | 11/32 | 12 | 9-1048-36 | 4.9 | 100 | 2.04 | 117 | 2.4 | 146 | 3 | 204 | 4.17 |
3/4 | 3/8 | 1 | 9-1204-36 | 183 | 306 | 0.17 | 360 | 0.2 | 450 | 0.25 | 476 | 0.26 |
3/4 | 3/8 | 1 1/4 | 9-1205-36 | 137 | 293 | 0.21 | 345 | 0.25 | 431 | 0.31 | 461 | 0.34 |
3/4 | 3/8 | 1 1/2 | 9-1206-36 | 111 | 282 | 0.25 | 332 | 0.3 | 415 | 0.37 | 472 | 0.43 |
3/4 | 3/8 | 1 3/4 | 9-1207-36 | 92.4 | 272 | 0.29 | 320 | 0.35 | 400 | 0.43 | 466 | 0.5 |
3/4 | 3/8 | 2 | 9-1208-36 | 79.7 | 272 | 0.34 | 320 | 0.4 | 400 | 0.5 | 473 | 0.59 |
3/4 | 3/8 | 2 1/2 | 9-1210-36 | 62.1 | 266 | 0.43 | 313 | 0.5 | 391 | 0.63 | 472 | 0.76 |
3/4 | 3/8 | 3 | 9-1212-36 | 51.2 | 260 | 0.51 | 306 | 0.6 | 383 | 0.75 | 481 | 0.94 |
3/4 | 3/8 | 3 1/2 | 9-1214-36 | 43.2 | 257 | 0.6 | 303 | 0.7 | 378 | 0.88 | 474 | 1.1 |
3/4 | 3/8 | 4 | 9-1216-36 | 37.3 | 255 | 0.68 | 300 | 0.8 | 374 | 1 | 468 | 1.25 |
3/4 | 3/8 | 4 1/2 | 9-1218-36 | 32.8 | 250 | 0.76 | 294 | 0.9 | 368 | 1.12 | 464 | 1.41 |
3/4 | 3/8 | 5 | 9-1220-36 | 29.5 | 251 | 0.85 | 295 | 1 | 369 | 1.25 | 469 | 1.59 |
3/4 | 3/8 | 5 1/2 | 9-1222-36 | 26.6 | 249 | 0.94 | 293 | 1.1 | 367 | 1.38 | 466 | 1.75 |
3/4 | 3/8 | 6 | 9-1224-36 | 24.3 | 247 | 1.02 | 291 | 1.2 | 364 | 1.5 | 463 | 1.91 |
3/4 | 3/8 | 12 | 9-1248-36 | 12 | 245 | 2.04 | 288 | 2.4 | 360 | 3 | 469 | 3.92 |
1 | 1/2 | 1 | 9-1604-36 | 270 | 459 | 0.17 | 540 | 0.2 | 675 | 0.25 | 864 | 0.32 |
1 | 1/2 | 1 1/4 | 9-1605-36 | 202 | 433 | 0.21 | 509 | 0.25 | 636 | 0.31 | 709 | 0.35 |
1 | 1/2 | 1 1/2 | 9-1606-36 | 160 | 407 | 0.25 | 479 | 0.3 | 598 | 0.37 | 692 | 0.43 |
1 | 1/2 | 1 3/4 | 9-1607-36 | 132 | 389 | 0.29 | 457 | 0.35 | 572 | 0.43 | 686 | 0.52 |
1 | 1/2 | 2 | 9-1608-36 | 113 | 386 | 0.34 | 454 | 0.4 | 567 | 0.5 | 681 | 0.6 |
1 | 1/2 | 2 1/2 | 9-1610-36 | 87.8 | 376 | 0.43 | 442 | 0.5 | 553 | 0.63 | 684 | 0.78 |
1 | 1/2 | 3 | 9-1612-36 | 71.4 | 363 | 0.51 | 427 | 0.6 | 534 | 0.75 | 676 | 0.95 |
1 | 1/2 | 3 1/2 | 9-1614-36 | 60.2 | 359 | 0.6 | 422 | 0.7 | 527 | 0.88 | 671 | 1.11 |
1 | 1/2 | 4 | 9-1616-36 | 52 | 355 | 0.68 | 418 | 0.8 | 522 | 1 | 667 | 1.28 |
1 | 1/2 | 4 1/2 | 9-1618-36 | 46.2 | 353 | 0.76 | 415 | 0.9 | 518 | 1.12 | 681 | 1.47 |
1 | 1/2 | 5 | 9-1620-36 | 41.2 | 350 | 0.85 | 412 | 1 | 515 | 1.25 | 677 | 1.64 |
1 | 1/2 | 5 1/2 | 9-1622-36 | 37.5 | 351 | 0.94 | 413 | 1.1 | 516 | 1.38 | 686 | 1.83 |
1 | 1/2 | 6 | 9-1624-36 | 34.4 | 351 | 1.02 | 413 | 1.2 | 516 | 1.5 | 695 | 2.02 |
1 | 1/2 | 7 | 9-1628-36 | 29.3 | 349 | 1.19 | 410 | 1.4 | 513 | 1.75 | 697 | 2.38 |
1 | 1/2 | 8 | 9-1632-36 | 25.5 | 347 | 1.36 | 408 | 1.6 | 510 | 2 | 700 | 2.74 |
1 | 1/2 | 12 | 9-1648-36 | 16.9 | 345 | 2.04 | 406 | 2.4 | 507 | 3 | 676 | 4 |
1 1/4 | 5/8 | 1 1/2 | 9-2006-36 | 279 | 710 | 0.25 | 835 | 0.3 | 1044 | 0.37 | 1093 | 0.39 |
1 1/4 | 5/8 | 1 3/4 | 9-2007-36 | 231 | 680 | 0.29 | 800 | 0.35 | 1000 | 0.43 | 1108 | 0.48 |
1 1/4 | 5/8 | 2 | 9-2008-36 | 197 | 672 | 0.34 | 791 | 0.4 | 989 | 0.5 | 1119 | 0.57 |
1 1/4 | 5/8 | 2 1/2 | 9-2010-36 | 152 | 651 | 0.43 | 766 | 0.5 | 957 | 0.63 | 1139 | 0.75 |
1 1/4 | 5/8 | 3 | 9-2012-36 | 123 | 626 | 0.51 | 736 | 0.6 | 920 | 0.75 | 1121 | 0.91 |
1 1/4 | 5/8 | 3 1/2 | 9-2014-36 | 104 | 619 | 0.6 | 729 | 0.7 | 911 | 0.88 | 1131 | 1.09 |
1 1/4 | 5/8 | 4 | 9-2016-36 | 88.9 | 607 | 0.68 | 714 | 0.8 | 893 | 1 | 1100 | 1.24 |
1 1/4 | 5/8 | 4 1/2 | 9-2018-36 | 77.5 | 591 | 0.76 | 696 | 0.9 | 870 | 1.12 | 1071 | 1.38 |
1 1/4 | 5/8 | 5 | 9-2020-36 | 69.6 | 592 | 0.85 | 696 | 1 | 870 | 1.25 | 1090 | 1.57 |
1 1/4 | 5/8 | 5 1/2 | 9-2022-36 | 63.6 | 596 | 0.94 | 701 | 1.1 | 876 | 1.38 | 1128 | 1.77 |
1 1/4 | 5/8 | 6 | 9-2024-36 | 57.6 | 586 | 1.02 | 689 | 1.2 | 862 | 1.5 | 1108 | 1.92 |
1 1/4 | 5/8 | 7 | 9-2028-36 | 48.9 | 583 | 1.19 | 685 | 1.4 | 857 | 1.75 | 1099 | 2.25 |
1 1/4 | 5/8 | 8 | 9-2032-36 | 42.6 | 579 | 1.36 | 681 | 1.6 | 851 | 2 | 1111 | 2.61 |
1 1/4 | 5/8 | 10 | 9-2040-36 | 34 | 578 | 1.7 | 680 | 2 | 850 | 2.5 | 1128 | 3.32 |
1 1/4 | 5/8 | 12 | 9-2048-36 | 28.3 | 578 | 2.04 | 680 | 2.4 | 850 | 3 | 1139 | 4.03 |
1 1/2 | 3/4 | 2 | 9-2408-36 | 319 | 1089 | 0.34 | 1281 | 0.4 | 1601 | 0.5 | 1757 | 0.55 |
1 1/2 | 3/4 | 2 1/2 | 9-2410-36 | 241 | 1032 | 0.43 | 1214 | 0.5 | 1518 | 0.63 | 1726 | 0.72 |
1 1/2 | 3/4 | 3 | 9-2412-36 | 193 | 982 | 0.51 | 1155 | 0.6 | 1444 | 0.75 | 1698 | 0.88 |
1 1/2 | 3/4 | 3 1/2 | 9-2414-36 | 160 | 953 | 0.6 | 1121 | 0.7 | 1402 | 0.88 | 1636 | 1.03 |
1 1/2 | 3/4 | 4 | 9-2416-36 | 139 | 949 | 0.68 | 1116 | 0.8 | 1395 | 1 | 1710 | 1.23 |
1 1/2 | 3/4 | 4 1/2 | 9-2418-36 | 122 | 931 | 0.76 | 1095 | 0.9 | 1369 | 1.12 | 1700 | 1.39 |
1 1/2 | 3/4 | 5 | 9-2420-36 | 108 | 918 | 0.85 | 1080 | 1 | 1350 | 1.25 | 1687 | 1.56 |
1 1/2 | 3/4 | 5 1/2 | 9-2422-36 | 97.6 | 915 | 0.94 | 1076 | 1.1 | 1345 | 1.38 | 1681 | 1.72 |
1 1/2 | 3/4 | 6 | 9-2424-36 | 88.7 | 902 | 1.02 | 1062 | 1.2 | 1327 | 1.5 | 1672 | 1.89 |
1 1/2 | 3/4 | 7 | 9-2428-36 | 75 | 894 | 1.19 | 1051 | 1.4 | 1314 | 1.75 | 1662 | 2.22 |
1 1/2 | 3/4 | 8 | 9-2432-36 | 65 | 883 | 1.36 | 1039 | 1.6 | 1299 | 2 | 1655 | 2.55 |
1 1/2 | 3/4 | 10 | 9-2440-36 | 51.6 | 877 | 1.7 | 1032 | 2 | 1290 | 2.5 | 1675 | 3.24 |
1 1/2 | 3/4 | 12 | 9-2448-36 | 42.8 | 874 | 2.04 | 1028 | 2.4 | 1285 | 3 | 1686 | 3.94 |
