R-Series-EHD
Seleccione el diámetro externo (A) y la longitud libre (C) que debe tener su resorte, para encontrar el numero de parte que corresponda. Consulte las tablas de dimensiones.
Catalogo R Series Extra Heavy Duty
Dia. Ext. (pulg) A | Dia. Int. (pulg) B | L. Libre (pulg) C | Calibre (pulg) | Número de Catálogo | Tasa Desviación (*1) | DTLD (*2) lbs | DTLD (*2) pulg | DTDP (*3) lbs | DTDP (*3) pulg | DMO (*4) lbs | DMO (*4) pulg | * Max. Comp. Length (in) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8 | 3/16 | 1 | 0.063 x 0.073 | XH100L | 22 | 33 | 0.15 | 37.4 | 0.17 | 44 | 0.2 | 0.67 | |
3/8 | 3/16 | 1 1/4 | 0.063 x 0.073 | XH100AL | 14.6 | 27.4 | 0.19 | 31 | 0.21 | 36.5 | 0.25 | 0.86 | |
3/8 | 3/16 | 1 1/2 | 0.063 x 0.073 | XH101L | 12.5 | 28.1 | 0.23 | 31.9 | 0.26 | 37.5 | 0.3 | 1.05 | |
3/8 | 3/16 | 1 3/4 | 0.063 x 0.073 | XH101AL | 10.5 | 27.6 | 0.26 | 31.2 | 0.3 | 36.8 | 0.35 | 1.22 | |
3/8 | 3/16 | 2 | 0.063 x 0.073 | XH102L | 9 | 27 | 0.3 | 30.6 | 0.34 | 36 | 0.4 | 1.42 | |
3/8 | 3/16 | 2 1/2 | 0.063 x 0.073 | XH103L | 7.5 | 28.1 | 0.38 | 31.9 | 0.43 | 37.5 | 0.5 | 1.75 | |
3/8 | 3/16 | 3 | 0.063 x 0.073 | XH104L | 6.3 | 28.4 | 0.45 | 32.1 | 0.51 | 37.8 | 0.6 | 2.05 | |
3/8 | 3/16 | 12 | 0.063 x 0.073 | XH105L | 1.5 | 27 | 1.8 | 30.6 | 2.04 | 36 | 2.4 | 8.4 | |
1/2 | 9/32 | 1 | 0.088 x 0.90 | XH110L | 31 | 46.5 | 0.15 | 52.7 | 0.17 | 62 | 0.2 | 0.69 | |
1/2 | 9/32 | 1 1/4 | 0.088 x 0.90 | XH110AL | 24 | 45 | 0.19 | 51 | 0.21 | 60 | 0.25 | 0.86 | |
1/2 | 9/32 | 1 1/2 | 0.088 x 0.90 | XH111L | 19.2 | 43.2 | 0.23 | 49 | 0.26 | 57.6 | 0.3 | 1.03 | |
1/2 | 9/32 | 1 3/4 | 0.088 x 0.90 | XH111AL | 17 | 44.6 | 0.26 | 50.6 | 0.3 | 59.5 | 0.35 | 1.2 | |
1/2 | 9/32 | 2 | 0.088 x 0.90 | XH112L | 14 | 42 | 0.3 | 47.6 | 0.34 | 56 | 0.4 | 1.36 | |
1/2 | 9/32 | 2 1/2 | 0.088 x 0.90 | XH113L | 11.5 | 43.1 | 0.38 | 48.9 | 0.43 | 57.5 | 0.5 | 1.65 | |
1/2 | 9/32 | 3 | 0.088 x 0.90 | XH114L | 9.4 | 42.3 | 0.45 | 47.9 | 0.51 | 56.4 | 0.6 | 1.99 | |
1/2 | 9/32 | 3 1/2 | 0.088 x 0.90 | XH115L | 8 | 42 | 0.53 | 47.6 | 0.6 | 56 | 0.7 | 2.3 | |
1/2 | 9/32 | 12 | 0.088 x 0.90 | XH116L | 2.4 | 43.2 | 1.8 | 49 | 2.04 | 57.6 | 2.4 | 7.82 | |
5/8 | 11/32 | 1 | 0.115 x 0.120 | XH120L | 63 | 94.5 | 0.15 | 107.1 | 0.17 | 126 | 0.2 | 0.68 | |
5/8 | 11/32 | 1 1/4 | 0.115 x 0.120 | XH120AL | 43.8 | 82.1 | 0.19 | 93.1 | 0.21 | 109.5 | 0.25 | 0.85 | |
5/8 | 11/32 | 1 1/2 | 0.115 x 0.120 | XH121L | 37 | 83.3 | 0.23 | 94.4 | 0.26 | 111 | 0.3 | 1.03 | |
5/8 | 11/32 | 1 3/4 | 0.115 x 0.120 | XH121AL | 31 | 81.4 | 0.26 | 92.2 | 0.3 | 108.5 | 0.35 | 1.2 | |
5/8 | 11/32 | 2 | 0.115 x 0.120 | XH122L | 28 | 84 | 0.3 | 95.2 | 0.34 | 112 | 0.4 | 1.38 | |
5/8 | 11/32 | 2 1/2 | 0.115 x 0.120 | XH123L | 22 | 82.5 | 0.38 | 93.5 | 0.43 | 110 | 0.5 | 1.81 | |
5/8 | 11/32 | 3 | 0.115 x 0.120 | XH124L | 19 | 85.5 | 0.45 | 96.9 | 0.51 | 114 | 0.6 | 2.06 | |
5/8 | 11/32 | 3 1/2 | 0.115 x 0.120 | XH125L | 15.4 | 80.9 | 0.53 | 91.6 | 0.6 | 107.8 | 0.7 | 2.39 | |
5/8 | 11/32 | 4 | 0.115 x 0.120 | XH126L | 13.5 | 81 | 0.6 | 91.8 | 0.68 | 108 | 0.8 | 2.78 | |
5/8 | 11/32 | 12 | 0.115 x 0.120 | XH127L | 4.5 | 81 | 1.8 | 91.8 | 2.04 | 108 | 2.4 | 7.87 | |
3/4 | 3/8 | 1 | 0.140 x 0.155 | XH1L | 140 | 210 | 0.15 | 238 | 0.17 | 280 | 0.2 | 0.71 | |
3/4 | 3/8 | 1 1/4 | 0.140 x 0.155 | XH1AL | 110 | 206.3 | 0.19 | 233.8 | 0.21 | 277.5 | 0.25 | 0.89 | |
3/4 | 3/8 | 1 1/2 | 0.140 x 0.155 | XH2L | 89 | 200.3 | 0.23 | 227 | 0.26 | 267 | 0.3 | 1.06 | |
3/4 | 3/8 | 1 3/4 | 0.140 x 0.155 | XH2AL | 75 | 196.9 | 0.26 | 223.1 | 0.3 | 262.5 | 0.35 | 1.24 | |
3/4 | 3/8 | 2 | 0.140 x 0.155 | XH3L | 66 | 198 | 0.3 | 224.4 | 0.34 | 264 | 0.4 | 1.42 | |
3/4 | 3/8 | 2 1/2 | 0.140 x 0.155 | XH4L | 50 | 187.5 | 0.38 | 212.5 | 0.43 | 250 | 0.5 | 1.76 | |
3/4 | 3/8 | 3 | 0.140 x 0.155 | XH5L | 40.5 | 182.3 | 0.45 | 206.6 | 0.51 | 243 | 0.6 | 2.07 | |
3/4 | 3/8 | 3 1/2 | 0.140 x 0.155 | XH6L | 34.5 | 181.1 | 0.53 | 205.3 | 0.6 | 241.5 | 0.7 | 2.41 | |
3/4 | 3/8 | 4 | 0.140 x 0.155 | XH7L | 30 | 180 | 0.6 | 204 | 0.68 | 240 | 0.8 | 2.76 | |
3/4 | 3/8 | 4 1/2 | 0.140 x 0.155 | XH8L | 26.5 | 178.9 | 0.68 | 202.7 | 0.77 | 238.5 | 0.9 | 3.1 | |
3/4 | 3/8 | 5 | 0.140 x 0.155 | XH9L | 23.5 | 176.3 | 0.75 | 199.8 | 0.85 | 235 | 1 | 3.42 | |
3/4 | 3/8 | 5 1/2 | 0.140 x 0.155 | XH10L | 21.5 | 177.4 | 0.83 | 201 | 0.94 | 236.5 | 1.1 | 3.78 | |
3/4 | 3/8 | 6 | 0.140 x 0.155 | XH11L | 19.5 | 175.5 | 0.9 | 198.9 | 1.02 | 234 | 1.2 | 4.1 | |
3/4 | 3/8 | 12 | 0.140 x 0.155 | XH12L | 9.5 | 171 | 1.8 | 193.8 | 2.04 | 228 | 2.4 | 8.1 | |
1 | 1/2 | 1 1/2 | 0.182 x 0.215 | XH13L | 160 | 360 | 0.23 | 408 | 0.26 | 480 | 0.3 | 1.05 | |
1 | 1/2 | 2 | 0.182 x 0.215 | XH14L | 116 | 348 | 0.3 | 394.4 | 0.34 | 464 | 0.4 | 1.4 | |
1 | 1/2 | 2 1/2 | 0.182 x 0.215 | XH15L | 89.6 | 336 | 0.38 | 380.8 | 0.43 | 448 | 0.5 | 1.73 | |
1 | 1/2 | 3 | 0.182 x 0.215 | XH16L | 73.6 | 331.2 | 0.45 | 375.4 | 0.51 | 441.6 | 0.6 | 2.08 | |
1 | 1/2 | 3 1/2 | 0.182 x 0.215 | XH17L | 62.4 | 327.6 | 0.53 | 371.3 | 0.6 | 436.8 | 0.7 | 2.42 | |
1 | 1/2 | 4 | 0.182 x 0.215 | XH18L | 55.2 | 331.2 | 0.6 | 375.4 | 0.68 | 441.6 | 0.8 | 2.74 | |
1 | 1/2 | 4 1/2 | 0.182 x 0.215 | XH19L | 48.8 | 329.4 | 0.68 | 373.3 | 0.77 | 439.2 | 0.9 | 3.04 | |
1 | 1/2 | 5 | 0.182 x 0.215 | XH20L | 43.2 | 324 | 0.75 | 367.2 | 0.85 | 432 | 1 | 3.38 | |
1 | 1/2 | 6 | 0.182 x 0.215 | XH21L | 36 | 324 | 0.9 | 367.2 | 1.02 | 432 | 1.2 | 3.99 | |
1 | 1/2 | 12 | 0.182 x 0.215 | XH22AL | 17.6 | 316.8 | 1.8 | 359 | 2.04 | 422.4 | 2.4 | 7.86 | |
1 1/4 | 5/8 | 2 | 0.226 x 0.280 | XH37L | 205 | 615 | 0.3 | 697 | 0.34 | 820 | 0.4 | 1.41 | |
1 1/4 | 5/8 | 2 1/2 | 0.226 x 0.280 | XH38L | 152.5 | 571.9 | 0.38 | 648.1 | 0.43 | 762.5 | 0.5 | 1.74 | |
1 1/4 | 5/8 | 3 | 0.226 x 0.280 | XH39L | 122 | 549 | 0.45 | 622.2 | 0.51 | 732 | 0.6 | 2.09 | |
1 1/4 | 5/8 | 3 1/2 | 0.226 x 0.280 | XH40L | 108.5 | 569.6 | 0.53 | 645.6 | 0.6 | 759.5 | 0.7 | 2.43 | |
1 1/4 | 5/8 | 4 | 0.226 x 0.280 | XH41L | 89 | 534 | 0.6 | 605.2 | 0.68 | 712 | 0.8 | 2.78 | |
1 1/4 | 5/8 | 4 1/2 | 0.226 x 0.280 | XH42L | 83.5 | 563.6 | 0.68 | 638.8 | 0.77 | 751.5 | 0.9 | 3.12 | |
1 1/4 | 5/8 | 5 | 0.226 x 0.280 | XH43L | 70 | 525 | 0.75 | 595 | 0.85 | 700 | 1 | 3.46 | |
1 1/4 | 5/8 | 6 | 0.226 x 0.280 | XH45L | 57.5 | 517.5 | 0.9 | 586.5 | 1.02 | 690 | 1.2 | 4.11 | |
1 1/4 | 5/8 | 8 | 0.226 x 0.280 | XH47L | 46 | 552 | 1.2 | 625.6 | 1.36 | 736 | 1.6 | 5.4 | |
1 1/4 | 5/8 | 10 | 0.226 x 0.280 | XH48L | 34.5 | 517.5 | 1.5 | 586.5 | 1.7 | 690 | 2 | 6.75 | |
1 1/4 | 5/8 | 12 | 0.226 x 0.280 | XH48AL | 27 | 486 | 1.8 | 550.8 | 2.04 | 648 | 2.4 | 7.99 | |
1 1/2 | 3/4 | 2 | 0.290 x 0.330 | XH49L | 408.5 | 1225.5 | 0.3 | 1388.9 | 0.34 | 1634 | 0.4 | 1.45 | |
1 1/2 | 3/4 | 2 1/2 | 0.290 x 0.330 | XH50L | 328.5 | 1231.9 | 0.38 | 1396.1 | 0.43 | 1642.5 | 0.5 | 1.8 | |
1 1/2 | 3/4 | 3 | 0.290 x 0.330 | XH51L | 255 | 1147.5 | 0.45 | 1300.5 | 0.51 | 1530 | 0.6 | 2.16 | |
1 1/2 | 3/4 | 3 1/2 | 0.290 x 0.330 | XH52L | 213.5 | 1120.9 | 0.53 | 1270.3 | 0.6 | 1494.5 | 0.7 | 2.51 | |
1 1/2 | 3/4 | 4 | 0.290 x 0.330 | XH53L | 184.5 | 1107 | 0.6 | 1254.6 | 0.68 | 1476 | 0.8 | 2.9 | |
1 1/2 | 3/4 | 4 1/2 | 0.290 x 0.330 | XH54L | 162.5 | 1096.9 | 0.68 | 1243.1 | 0.77 | 1462.5 | 0.9 | 3.22 | |
1 1/2 | 3/4 | 5 | 0.290 x 0.330 | XH55L | 145 | 1087.5 | 0.75 | 1232.5 | 0.85 | 1450 | 1 | 3.58 | |
1 1/2 | 3/4 | 6 | 0.290 x 0.330 | XH56L | 120.5 | 1084.5 | 0.9 | 1229.1 | 1.02 | 1446 | 1.2 | 4.3 | |
1 1/2 | 3/4 | 8 | 0.290 x 0.330 | XH57L | 90.5 | 1086 | 1.2 | 1230.8 | 1.36 | 1448 | 1.6 | 5.72 | |
1 1/2 | 3/4 | 10 | 0.290 x 0.330 | XH58L | 71 | 1065 | 1.5 | 1207 | 1.7 | 1420 | 2 | 7.12 | |
1 1/2 | 3/4 | 12 | 0.290 x 0.330 | XH58AL | 55 | 990 | 1.8 | 1122 | 2.04 | 1320 | 2.4 | 8.52 | |
2 | 1 | 2 1/2 | 0.350 x 0.452 | XH70L | 411 | 1541.3 | 0.38 | 1746.8 | 0.43 | 2418.8 | 0.5 | 1.81 | |
2 | 1 | 3 | 0.350 x 0.452 | XH71L | 319 | 1435.5 | 0.45 | 1626.9 | 0.51 | 2340 | 0.6 | 2.16 | |
2 | 1 | 3 1/2 | 0.350 x 0.452 | XH72L | 276.4 | 1451.1 | 0.53 | 1644.6 | 0.6 | 2226 | 0.7 | 2.51 | |
2 | 1 | 4 | 0.350 x 0.452 | XH73L | 231.1 | 1386.6 | 0.6 | 1571.5 | 0.68 | 2200 | 0.8 | 2.86 | |
2 | 1 | 4 1/2 | 0.350 x 0.452 | XH74L | 188.8 | 1274.4 | 0.68 | 1444.3 | 0.77 | 2134.1 | 0.9 | 3.21 | |
2 | 1 | 5 | 0.350 x 0.452 | XH75L | 180.4 | 1353 | 0.75 | 1533.4 | 0.85 | 2160 | 1 | 3.56 | |
2 | 1 | 6 | 0.350 x 0.452 | XH77L | 147.3 | 1325.7 | 0.9 | 1502.5 | 1.02 | 2124 | 1.2 | 4.24 | |
2 | 1 | 8 | 0.350 x 0.452 | XH80L | 111.6 | 1339.2 | 1.2 | 1517.8 | 1.36 | 2030 | 1.6 | 5.64 | |
2 | 1 | 10 | 0.350 x 0.452 | XH82L | 88.4 | 1326 | 1.5 | 1502.8 | 1.7 | 2100 | 2 | 7.02 | |
2 | 1 | 12 | 0.350 x 0.452 | XH83L | 71.2 | 1281.6 | 1.8 | 1452.5 | 2.04 | 2100 | 2.4 | 8.35 |
Como cotizar un producto
Si conoce el código de color o clasificación de servicio (Medio, Medio-Pesado, Pesado o Extra-Pesado) , el diámetro externo (A) y la longitud libre (C) podrá seleccionar fácilmente su resorte, consulte el catálogo de línea R Series Extra Heavy Duty para revisar las capacidades de carga y deflexión de cada modelo.
Si no se conocen con precisión las características de su resorte, puede consultar la guía de siete pasos de selección de resortes, o comunicarse con nuestros asesores.